Portside At East Pier
40 East Pier Drive, East Boston, MA 02128, East Boston, MA, 02128

About this rental
Portside At East Pier is a 2-bedroom apartment at 40 East Pier Drive, East Boston, MA 02128 in East Boston, MA, listed at $2,885 a month. Across all sizes, East Boston rentals average $2,885 a month. The listing is marked pet friendly. Utilities are not listed as included, so budget for them on top of rent.
Property details
| Overview | Type | Apartment |
|---|---|---|
| Bedrooms | 2 | |
| Bathrooms | 1 | |
| Size | Not listed | |
| Price per sq ft | — | |
| Costs | Monthly rent | $2,885 |
| Utilities | Not listed | |
| Against local average | Not enough local listings to compare yet | |
| Living | Pets | Pet friendly |
| Furnished | Not listed | |
| Available | Ask the landlord | |
| Location | Address | 40 East Pier Drive, East Boston, MA 02128 |
| City | East Boston, MA | |
| ZIP | 02128 | |
| Map | Open in Google Maps | |
| Listing | Listed by | Not listed |
| Source | RentCafe | |
| Last checked | 2026-11-07 |
Street check
Count the bars, clubs, liquor stores, groceries and transit within a five-minute walk.
City crime
Loading FBI figures for East Boston, MA…
Verdict
The pros and cons of this place, worked out from the facts on this page.
Tenant ratings
Loading ratings…