Average rent by state, November 2026
Average monthly rent in every state we track, from 2,900 live listings. Cheapest first.
US studio avg$2,516
US 1 bedroom avg$1,414
US 2 bedroom avg$1,681
US 3 bedroom avg$1,999
US average$1,735
| State | Average rent | 1 bed avg | 2 bed avg | Listings |
|---|---|---|---|---|
| Michigan | $1,099 | — | — | 1 |
| Arkansas | $1,119 | $909 | $1,348 | 112 |
| Minnesota | $1,389 | $1,414 | $1,319 | 276 |
| Oregon | $1,405 | $1,325 | $1,414 | 389 |
| North Carolina | $1,577 | $1,203 | $1,408 | 761 |
| Tennessee | $1,698 | $1,368 | $1,624 | 234 |
| Washington | $1,725 | $1,782 | $1,681 | 50 |
| Delaware | $1,796 | $1,490 | $1,830 | 20 |
| Arizona | $1,816 | $1,336 | $1,566 | 315 |
| Maryland | $2,062 | — | — | 4 |
| District of Columbia | $2,097 | $1,753 | $1,966 | 644 |
| Massachusetts | $2,942 | $3,374 | $2,825 | 48 |
| New York | $3,700 | — | — | 1 |
| California | $3,957 | $4,054 | $3,536 | 45 |
Calculated from live listings on RentFrat. Last updated 2026-11-09.